Home / Sunrise & sunset / Cardiff
Sunrise and sunset in Cardiff, United Kingdom
Wednesday, October 14
Golden hour: 7:35 AM–8:21 AM and 5:38 PM–6:24 PM
Times are local time in Cardiff. Current time in Cardiff →
Sunrise and sunset in Cardiff through the year
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| Oct 1, 2026 | 7:14 AM | 6:53 PM | 11h 39m |
| Oct 15, 2026 | 7:37 AM | 6:22 PM | 10h 45m |
| Nov 1, 2026 | 7:06 AM | 4:48 PM | 9h 41m |
| Nov 15, 2026 | 7:31 AM | 4:25 PM | 8h 54m |
| Dec 1, 2026 | 7:57 AM | 4:09 PM | 8h 12m |
| Dec 15, 2026 | 8:12 AM | 4:05 PM | 7h 52m |
| Jan 1, 2027 | 8:19 AM | 4:14 PM | 7h 55m |
| Jan 15, 2027 | 8:13 AM | 4:32 PM | 8h 20m |
| Feb 1, 2027 | 7:53 AM | 5:01 PM | 9h 9m |
| Feb 15, 2027 | 7:29 AM | 5:27 PM | 9h 59m |
| Mar 1, 2027 | 7:00 AM | 5:52 PM | 10h 52m |
| Mar 15, 2027 | 6:29 AM | 6:16 PM | 11h 48m |
| Apr 1, 2027 | 6:50 AM | 7:45 PM | 12h 55m |
| Apr 15, 2027 | 6:19 AM | 8:08 PM | 13h 50m |
| May 1, 2027 | 5:46 AM | 8:35 PM | 14h 49m |
| May 15, 2027 | 5:23 AM | 8:57 PM | 15h 35m |
| Jun 1, 2027 | 5:03 AM | 9:20 PM | 16h 18m |
| Jun 15, 2027 | 4:56 AM | 9:32 PM | 16h 36m |
| Jul 1, 2027 | 5:00 AM | 9:34 PM | 16h 34m |
| Jul 15, 2027 | 5:13 AM | 9:25 PM | 16h 12m |
| Aug 1, 2027 | 5:36 AM | 9:03 PM | 15h 27m |
| Aug 15, 2027 | 5:58 AM | 8:38 PM | 14h 40m |
| Sep 1, 2027 | 6:25 AM | 8:02 PM | 13h 37m |
| Sep 15, 2027 | 6:48 AM | 7:30 PM | 12h 43m |
Calculated for 51.48°N, 3.18°W, including daylight saving time where Cardiff uses it. Times can differ by a minute or two from other sources and with terrain.
Daylight in Cardiff this year
- Longest day: June 21 (16h 38m)
- Shortest day: December 22 (7h 50m)
- Earliest sunrise: 4:56 AM on June 13
- Latest sunset: 9:35 PM on June 23
Questions
What time is sunrise in Cardiff today?
On October 14, the sun rises at 7:35 AM and sets at 6:24 PM in Cardiff, giving 10 hours 49 minutes of daylight. The times at the top of this page update every day.
When is the longest day of the year in Cardiff?
The longest day in Cardiff in 2026 is June 21, with 16 hours 38 minutes of daylight.
When is the shortest day of the year in Cardiff?
The shortest day in Cardiff in 2026 is December 22, with 7 hours 50 minutes of daylight.
When is the earliest sunrise and latest sunset in Cardiff?
The earliest sunrise in 2026 is 4:56 AM on June 13, and the latest sunset is 9:35 PM on June 23. They don't fall on the longest day because the Earth's orbit is slightly elliptical.
When is golden hour in Cardiff?
Today, golden hour in Cardiff is from sunrise (7:35 AM) to 8:21 AM in the morning, and from 5:38 PM to sunset (6:24 PM) in the evening. That's when the sun is less than 6° above the horizon and the light is soft and warm — the favorite time for photos.
What is civil twilight?
Civil twilight is when the sun is less than 6° below the horizon. It's light enough to see outdoors without lights — the 'first light' before sunrise and 'last light' after sunset shown on this page.