Home / Sunrise & sunset / Mississauga
Sunrise and sunset in Mississauga, Canada
Wednesday, October 14
Golden hour: 7:32 AM–8:11 AM and 6:00 PM–6:39 PM
Times are local time in Mississauga. Current time in Mississauga →
Sunrise and sunset in Mississauga through the year
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| Oct 1, 2026 | 7:17 AM | 7:01 PM | 11h 45m |
| Oct 15, 2026 | 7:33 AM | 6:37 PM | 11h 4m |
| Nov 1, 2026 | 6:55 AM | 5:11 PM | 10h 16m |
| Nov 15, 2026 | 7:13 AM | 4:55 PM | 9h 42m |
| Dec 1, 2026 | 7:33 AM | 4:44 PM | 9h 12m |
| Dec 15, 2026 | 7:46 AM | 4:43 PM | 8h 58m |
| Jan 1, 2027 | 7:53 AM | 4:53 PM | 9h 0m |
| Jan 15, 2027 | 7:50 AM | 5:07 PM | 9h 18m |
| Feb 1, 2027 | 7:36 AM | 5:30 PM | 9h 53m |
| Feb 15, 2027 | 7:19 AM | 5:49 PM | 10h 30m |
| Mar 1, 2027 | 6:57 AM | 6:07 PM | 11h 11m |
| Mar 15, 2027 | 7:32 AM | 7:25 PM | 11h 52m |
| Apr 1, 2027 | 7:01 AM | 7:45 PM | 12h 43m |
| Apr 15, 2027 | 6:37 AM | 8:01 PM | 13h 24m |
| May 1, 2027 | 6:12 AM | 8:21 PM | 14h 8m |
| May 15, 2027 | 5:55 AM | 8:37 PM | 14h 42m |
| Jun 1, 2027 | 5:41 AM | 8:53 PM | 15h 12m |
| Jun 15, 2027 | 5:38 AM | 9:02 PM | 15h 25m |
| Jul 1, 2027 | 5:42 AM | 9:04 PM | 15h 23m |
| Jul 15, 2027 | 5:51 AM | 8:59 PM | 15h 7m |
| Aug 1, 2027 | 6:08 AM | 8:43 PM | 14h 35m |
| Aug 15, 2027 | 6:24 AM | 8:24 PM | 14h 1m |
| Sep 1, 2027 | 6:43 AM | 7:57 PM | 13h 14m |
| Sep 15, 2027 | 6:58 AM | 7:31 PM | 12h 33m |
Calculated for 43.59°N, 79.64°W, including daylight saving time where Mississauga uses it. Times can differ by a minute or two from other sources and with terrain.
Daylight in Mississauga this year
- Longest day: June 21 (15h 26m)
- Shortest day: December 22 (8h 56m)
- Earliest sunrise: 5:38 AM on June 8
- Latest sunset: 9:05 PM on June 24
Questions
What time is sunrise in Mississauga today?
On October 14, the sun rises at 7:32 AM and sets at 6:39 PM in Mississauga, giving 11 hours 7 minutes of daylight. The times at the top of this page update every day.
When is the longest day of the year in Mississauga?
The longest day in Mississauga in 2026 is June 21, with 15 hours 26 minutes of daylight.
When is the shortest day of the year in Mississauga?
The shortest day in Mississauga in 2026 is December 22, with 8 hours 56 minutes of daylight.
When is the earliest sunrise and latest sunset in Mississauga?
The earliest sunrise in 2026 is 5:38 AM on June 8, and the latest sunset is 9:05 PM on June 24. They don't fall on the longest day because the Earth's orbit is slightly elliptical.
When is golden hour in Mississauga?
Today, golden hour in Mississauga is from sunrise (7:32 AM) to 8:11 AM in the morning, and from 6:00 PM to sunset (6:39 PM) in the evening. That's when the sun is less than 6° above the horizon and the light is soft and warm — the favorite time for photos.
What is civil twilight?
Civil twilight is when the sun is less than 6° below the horizon. It's light enough to see outdoors without lights — the 'first light' before sunrise and 'last light' after sunset shown on this page.