Home / Time difference / Seattle and London
Time difference between Seattle and London
Seattle
—
London
—
London is 8 hours ahead of Seattle right now.
Does the gap change?
The gap isn't fixed. Seattle and London both use daylight saving time, but they change their clocks on different dates, so the difference moves during the year:
- From around October 25, 2026: London ahead by 7 hours
- From around November 2, 2026: London ahead by 8 hours
- From around March 15, 2027: London ahead by 7 hours
- From around March 28, 2027: London ahead by 8 hours
Best time to meet
Normal office hours in London and Seattle don't overlap. The most workable window is 7 AM to 2 PM in Seattle, which is 3 PM to 10 PM in London, with one side starting early or finishing late.
For a recurring meeting, it's fairest to rotate which city takes the inconvenient slot.
City details
Seattle to London, hour by hour
| Seattle | London | ||
|---|---|---|---|
| 12 AM | Night | 8 AM | Early or late |
| 1 AM | Night | 9 AM | Work hours |
| 2 AM | Night | 10 AM | Work hours |
| 3 AM | Night | 11 AM | Work hours |
| 4 AM | Night | 12 PM | Work hours |
| 5 AM | Night | 1 PM | Work hours |
| 6 AM | Night | 2 PM | Work hours |
| 7 AM | Early or late | 3 PM | Work hours |
| 8 AM | Early or late | 4 PM | Work hours |
| 9 AM | Work hours | 5 PM | Early or late |
| 10 AM | Work hours | 6 PM | Early or late |
| 11 AM | Work hours | 7 PM | Early or late |
| 12 PM | Work hours | 8 PM | Early or late |
| 1 PM | Work hours | 9 PM | Early or late |
| 2 PM | Work hours | 10 PM | Night |
| 3 PM | Work hours | 11 PM | Night |
| 4 PM | Work hours | 12 AM (Thu) | Night |
| 5 PM | Early or late | 1 AM (Thu) | Night |
| 6 PM | Early or late | 2 AM (Thu) | Night |
| 7 PM | Early or late | 3 AM (Thu) | Night |
| 8 PM | Early or late | 4 AM (Thu) | Night |
| 9 PM | Early or late | 5 AM (Thu) | Night |
| 10 PM | Night | 6 AM (Thu) | Night |
| 11 PM | Night | 7 AM (Thu) | Early or late |
Based on today's clocks. Work hours are 9 AM to 5 PM.