Home / Time difference / Washington, D.C. and Bangkok
Time difference between Washington, D.C. and Bangkok
Washington, D.C.
—
Bangkok
—
Bangkok is 11 hours ahead of Washington, D.C. right now.
Does the gap change?
The gap isn't fixed. Washington, D.C. changes its clocks for daylight saving time and Bangkok doesn't, so the difference moves during the year:
- From around November 2, 2026: Bangkok ahead by 12 hours
- From around March 15, 2027: Bangkok ahead by 11 hours
Best time to meet
Normal office hours in Bangkok and Washington, D.C. don't overlap. The most workable window is 7 AM to 11 AM in Washington, D.C., which is 6 PM to 10 PM in Bangkok, with one side starting early or finishing late.
For a recurring meeting, it's fairest to rotate which city takes the inconvenient slot.
City details
Washington, D.C. to Bangkok, hour by hour
| Washington, D.C. | Bangkok | ||
|---|---|---|---|
| 12 AM | Night | 11 AM | Work hours |
| 1 AM | Night | 12 PM | Work hours |
| 2 AM | Night | 1 PM | Work hours |
| 3 AM | Night | 2 PM | Work hours |
| 4 AM | Night | 3 PM | Work hours |
| 5 AM | Night | 4 PM | Work hours |
| 6 AM | Night | 5 PM | Early or late |
| 7 AM | Early or late | 6 PM | Early or late |
| 8 AM | Early or late | 7 PM | Early or late |
| 9 AM | Work hours | 8 PM | Early or late |
| 10 AM | Work hours | 9 PM | Early or late |
| 11 AM | Work hours | 10 PM | Night |
| 12 PM | Work hours | 11 PM | Night |
| 1 PM | Work hours | 12 AM (Thu) | Night |
| 2 PM | Work hours | 1 AM (Thu) | Night |
| 3 PM | Work hours | 2 AM (Thu) | Night |
| 4 PM | Work hours | 3 AM (Thu) | Night |
| 5 PM | Early or late | 4 AM (Thu) | Night |
| 6 PM | Early or late | 5 AM (Thu) | Night |
| 7 PM | Early or late | 6 AM (Thu) | Night |
| 8 PM | Early or late | 7 AM (Thu) | Early or late |
| 9 PM | Early or late | 8 AM (Thu) | Early or late |
| 10 PM | Night | 9 AM (Thu) | Work hours |
| 11 PM | Night | 10 AM (Thu) | Work hours |
Based on today's clocks. Work hours are 9 AM to 5 PM.